Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 220102293 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220102293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Brown Swim Suits |
| Pattern | Solid |
| Brand Name | XUNYU |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | Body 82% Nylon, 18% Spandex and lining 95% Polyester 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Number of Items | 2 |
| Product Benefits | Provides comfort, style, and support for summer activities. |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash or Machine Wash with Cold Water, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form